Results of 2004 Forestry Expense Survey
Charles Hersey and David Kittredge Department of Natural Resources Conservation University of Massachusetts – Amherst dbk@forwild.umass.edu; chuckhnh@yahoo.com
| Management Plans | Number of Foresters | Mean | Median | Range |
|---|---|---|---|---|
| Management Plans ($/Acre) | 41 | $11.10/Acre | $10.00/Acre | $4.50-$30/Acre |
| Management Plans ($/Hour) | 38 | $45.81/Hour | $45.00/Hour | $25-$75/Hour |
| Management Plans Base Fee ($) | 29 | $474.13 | $500 | $150-$750 |
| Timber or Cordwood Sales | Number of Foresters | Mean | Median | Range |
|---|---|---|---|---|
| Mark & Administer Timber Sales ($/MBF) | 17 | $19.47/MBF | $20/MBF | $3-$30/MBF |
| Mark & Administer Timber Sales (% of Sale Price) | 30 | 16.7% | 15% | 10%-20% |
| Mark & Administer Timber Sales ($/Hour) | 28 | $47.14/Hour | $45/Hour | $20-$75/Hour |
| Mark Timber Only ($/MBF) | 14 | $12.85/MBF | $13.50/MBF | $3-$35/MBF |
| Mark Timber Only (% of Sale Price) | 9 | 14.4% | 15% | 10%-20% |
| Mark Timber Only ($/Hour) | 39 | $42.84/Hour | $40/Hour | $10-$75/Hour |
| Administer Timber Sale ($/MBF) | 6 | $10.50/MBF | $12/MBF | $3-$15/MBF |
| Administer Timber Sale (% of Sale Price) | 13 | 13.15% | 12% | 5%-20% |
| Administer Timber Sale ($/Hour) | 30 | $47.60/Hour | $46.50/Hour | $35-$75/Hour |
| Cordwood Sale ($/Acre) | 8 | $56.25/Acre | $50/Acre | $30-$100/Acre |
| Cordwood Sale ($/Cord) | 26 | $6.30/Cord | $5/Cord | $3-$12/Cord |
| Miscellaneous Forestry Services | Number of Foresters | Mean | Median | Range |
|---|---|---|---|---|
| Boundary Location & Blazing ($/Hour) | 52 | $43.77/Hour | $42.5/Hour | $10-$75/Hour |
| Boundary Location & Blazing ($/Acre) | 3 | $20.66/Acre | $25/Acre | $7-$30/Acre |
| Boundary Location & Blazing ($/1000 linear feet) | 9 | $134.44/1000 Linear Feet | $150/1000 Linear Feet | $50-$200/1000 Linear Feet |
| Timber Stand Improvement ($/Acre) | 23 | $119.56/Acre | $100/Acre | $10-$375/Acre |
| Plant Seedlings ($/1000 seedlings) | 12 | $528.33/1000 Seedlings | $512.50/1000 Seedlings | $30-$1000 per 1000 seedlings |
| Pruning ($/Acre) | 13 | $174.23/Acre | $175/Acre | $35-$300/Acre |
| Construct Fire Roads ($/Linear Foot) | 5 | $6.20/Linear Foot | $7.00/Linear Foot | $2-$10/Linear Foot |
| Professional Time ($/Hour) | 58 | $45.96/Hour | $45/Hour | $10-$110/Hour |
n= 62 total foresters that returned survey and answered at least one of the categories
Response rate= 62/145= 42.7%


