SOUTHERN NEW ENGLAND STUMPAGE PRICE SURVEY RESULTS FOURTH QUARTER— 2006
The table below summarizes reported prices paid for standing timber during the FOURTH quarter of 2006 (OCTOBER - DECEMBER). Prices for sawtimber are in $ per thousand board feet (International ¼-inch scale). Pulpwood and fuelwood are reported in $ per cord, biomass in $ per ton. The Range shows the high and low prices reported. Half of the prices reported are below the Median; half are above. Reporting is voluntary, and this is not a complete record of sale activity in the southern New England region. A total of 98 timber sales were reported for the FOURTH quarter of 2006.
Sale characteristics (in percent):
| Size | % | Type | % | Reported by | % | Buyer/seller | % |
|---|---|---|---|---|---|---|---|
| < 50 Mbf | 39 | Lump sum | 61 | Consulting foresters | 16 | Buyer | 63 |
| 51-100 Mbf | 28 | Mill-tally | 33 | Public lands foresters | 8 | Seller | 36 |
| >100 Mbf | 26 | No data | 6 | Industrial foresters | 4 | No data | 1 |
| No data | 7 | Loggers | 51 | ||||
| Sawmills | 12 | ||||||
| Utility foresters | 2 | ||||||
| No data | 7 |
| EAST OF CT RIVER | WEST OF CT RIVER | |||||
|---|---|---|---|---|---|---|
| SPECIES | no. of reports | median | Range | no. of reports | median | range |
| Red oak | 41 | 230 | 100 - 450 | 20 | 288 | 100 – 425 |
| White oak | 23 | 80 | 50 - 150 | 10 | 100 | 50 – 150 |
| Other oaks | 23 | 125 | 50 - 191 | 3 | 113 | 50 – 150 |
| Ash | 18 | 68 | 50 - 150 | 12 | 75 | 40 – 100 |
| Cherry | 10 | 250 | 200 - 700 | 12 | 400 | 200 – 600 |
| Sugar maple | 16 | 220 | 80 - 650 | 13 | 355 | 225 – 625 |
| Red maple | 26 | 50 | 25 - 100 | 12 | 43 | 20 – 100 |
| Tulip poplar | 1 | 185 | - | 3 | 75 | 30 – 80 |
| Yellow birch | 10 | 50 | 50 - 350 | 11 | 70 | 40 – 100 |
| Black birch | 15 | 50 | 40 - 100 | 13 | 70 | 40 – 100 |
| Paper birch | 9 | 50 | 25 - 75 | 5 | 20 | 10 – 50 |
| Beech | 3 | 20 | 10 - 50 | 9 | 20 | 5 – 40 |
| Pallet hdwd | 18 | 28 | 0 - 50 | 9 | 20 | 10 – 40 |
| Other hdwd | 6 | 43 | 30 - 55 | 2 | 25 | 10 – 40 |
| White pine | 38 | 90 | 50 - 150 | 15 | 65 | 40 – 125 |
| Red pine | 9 | 20 | 20 - 201 | 1 | 75 | - |
| Hemlock | 15 | 25 | 20 - 50 | 12 | 20 | 0 – 45 |
| Spruce | 8 | 25 | 25 - 85 | 6 | 40 | 20 – 140 |
| Other sfwd | 0 | - | - | 0 | - | - |
| Poles, hardwd ($/lin.ft) | 0 | - | - | 0 | - | - |
| Poles, sftwd ($/lin.ft) | 0 | - | - | 0 | - | - |
| Fuel wood ($/cd) | 39 | 5 | 0 - 15 | 6 | 5 | 0 – 7 |
| Pulpwood ($/cd) | 6 | 0 | 0 - 1 | 3 | 0 | - |
| Biomass ($/ton) | 0 | - | - | 1 | 0 | - |
This information is meant to be used as a guide only. Use with care. Prices paid for standing timber can be influenced by many factors, including but not limited to: timber quality, distance to market, accessibility of property, sale volume, market demand, season, skid distance, terrain, landowner requirements, method of sale (e.g., competitively bid, or directly negotiated), and logging costs. This survey is a result of joint efforts of Cooperative Extension at the Universities of Massachusetts and Connecticut, and the state forestry agencies in CT, MA, and RI.


